COMPANY FORMATION SERVICES |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
Standard Company Registration |
||||
Company registration (proprietary limited) - Online ordering |
611.00 |
170.00 |
17.00 |
798.00 |
Company registration (proprietary limited) - Offline ordering |
611.00 | 220.00 | 22.00 | 853.00 |
Specialty Company Formations |
||||
please refer to available stock selection | ||||
611.00 | 480.00 | 48.00 | 1,139.00 | |
503.00 | 635.00 | 63.50 | 1,201.50 | |
Public Company for Equity Crowdfunding |
price available on request | |||
Public Company (ASX Listing) |
price available on request | |||
Other Company Services |
||||
Registered Agent Services |
300.00 | 30.00 | 330.00 | |
Registered Agent Services |
90.00 | 9.00 | 99.00 | |
62.00 | 135.00 | 13.50 | 210.50 | |
Shareholders Agreement |
price available on request | |||
Partnership Agreements |
price available on request | |||
300.00 | 30.00 | 330.00 | ||
price available on request | ||||
50.00 | 200.00 | 20.00 | 270.00 | |
503.00 | 195.00 | 19.50 | 717.50 | |
Other company services |
price available on request | |||
Printing and Delivery Options |
||||
Electronic delivery (pdf) included on all orders |
- | - | - | |
Standard printing and delivery | 50.00 | 5.00 | 55.00 | |
Printing, binding and delivery |
140.00 | 14.00 | 154.00 | |
TRUST AND SMSF DEEDS | ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
Trust Establishment | ||||
Discretionary Trust Deed - Online ordering | 230.00 | 23.00 | 253.00 | |
Discretionary Trust Deed - Offline ordering | 270.00 | 27.00 | 297.00 | |
Unit Trust Deed - Online ordering | 230.00 | 23.00 | 253.00 | |
Unit Trust Deed - Offline ordering | 270.00 | 27.00 | 297.00 | |
Hybrid Trust Deed - Online ordering | 370.00 | 37.00 | 407.00 | |
Hybrid Trust Deed - Offline ordering | 410.00 | 41.00 | 451.00 | |
Superannuation Establishment | ||||
SMSF Trust Deed - Online ordering | 370.00 | 37.00 | 407.00 | |
SMSF Trust Deed - Offline ordering | 410.00 | 41.00 | 451.00 | |
Superannuation Bare Trust (borrowings) - Online ordering | 410.00 | 41.00 | 451.00 | |
Superannuation Bare Trust (borrowings) - Offline ordering | 450.00 | 45.00 | 495.00 | |
Other Trust Services | ||||
Trust Deed of Variation | 360.00 | 36.00 | 396.00 | |
SMSF Deed of Variation | 360.00 | 36.00 | 396.00 | |
SMSF Deed Updates | 360.00 | 36.00 | 396.00 | |
Deed of Variation (Exclude Foreign Persons) | 640.00 | 64.00 | 704.00 | |
Bamford Trust Deed Amendments | 460.00 | 46.00 | 506.00 | |
Deed of Confirmation (lost or destroyed Discretionary Trust) |
710.00 | 71.00 | 781.00 | |
Deed of Confirmation (lost or destroyed Unit Trust) |
710.00 | 71.00 | 781.00 | |
Deed of Renunciation | 640.00 | 64.00 | 704.00 | |
Stamping of Deeds | 65.00 | 6.50 | 71.50 | |
Other trust services | price available on request | |||
Printing and Delivery Options | ||||
Electronic delivery (pdf) included on all orders | - | - | - | |
Standard printing and delivery | 50.00 | 5.00 | 55.00 | |
Printing, binding and delivery Full classic statutory register (leather feel) |
90.00 | 9.00 | 99.00 | |
ABN AND BUSINESS REGISTRATIONS |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
Business Registrations | ||||
ABN Application (company, trust, or partnership) | 100.00 | 10.00 | 110.00 | |
ABN Application (individual or sole trader) | 50.00 | 5.00 | 55.00 | |
GST Registration (sole trader - only with ABN order) | 40.00 | 4.00 | 44.00 | |
ABN Application (non-resident business) | 350.00 | - | 350.00 | |
Business Name Registration - 1 Year | 45.00 | 160.00 | 16.00 | 221.00 |
Business Name Registration - 3 Years | 104.00 | 160.00 | 16.00 | 280.00 |
Other Tax Registrations | ||||
Payroll Tax Registration | free with any ABN application | |||
Fringe Benefits Tax Registration | free with any ABN application | |||
Fuel tax credits | free with any ABN application | |||
Wine equalisation tax | free with any ABN application | |||
Luxury car tax | free with any ABN application | |||
Trade Mark Registration (more info) | ||||
Availability Search | - | - | - | |
Basic Search + Report | 310.00 | 31.00 | 341.00 | |
Comprehensive Search + Report | 410.00 | 41.00 | 451.00 | |
Application for One Class | price available on request | |||
Application for each Additional Class | price available on request | |||
Responding to Examiners Report | price available on request | |||
International Registration | price available on request | |||
Application, Applicant, Publication, and Status Monitoring per country | price available on request | |||
Industry Specific Alert per year | price available on request | |||
Competitor Specific Alert per year | price available on request | |||
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) | |
Business Establishment (more info) | ||||
Company registration (proprietary limited) | 611.00 | 339.00 | 950.00 | |
Printing, binding and delivery - full classic statutory register (leather feel) |
140.00 | 140.00 | ||
ABN Registration | 350.00 | - | 350.00 | |
GST Registration | 125.00 | 125.00 | ||
PAYGW Registration | 125.00 | 125.00 | ||
Bank Account Setup Assistance | 600.00 | - | 600.00 | |
Business Support Services (per annum) | ||||
Resident Nominee Director Services | price available on request | |||
Registered Address Services | 750.00 | - | 750.00 | |
Business Service Address Facility | 750.00 | - | 750.00 | |
Management Accounting / Bookkeeping | price available on request | |||
Corporate Registry Maintenance (including ASIC Annual Review) |
720.00 | - | 720.00 | |
General business and secretarial support services | price available on request | |||
PUBLIC COMPANY SERVICES |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
Share Registry Services (more info) | ||||
Maintenance of the shareholder registry for a public company | price available on request | |||
Attendance at annual general meetings to coordinate voting | price available on request | |||
Compiling of shareholder dividend and tax reports | price available on request | |||
Equity Crowdsourced - Funding Services (more info) | ||||
Business Restructure Support Services | price available on request | |||
Fund Raising Strategic Support | price available on request | |||
Maintenance of investor register and communications | price available on request | |||
OTHER SECRETARIAL SERVICES |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
Office & Address Services | ||||
Nominee Shareholder Services | 1,250.00 | 125.00 | 1,375.00 | |
Escrow Shareholder Services | 1,250.00 | 125.00 | 1,375.00 | |
Registered Address Services | 750.00 | 75.00 | 825.00 | |
Business Service Address Facility | 750.00 | 75.00 | 825.00 | |
Nominee Director Services | price available on request | |||
Secretarial Compliance | ||||
Company Extract (current) | 85.00 | 8.50 | 93.50 | |
Company Extract (historical) | 95.00 | 9.50 | 104.50 | |
Document Image Copy (excludes ASIC fees) | 85.00 | 8.50 | 93.50 | |
Change to company details | price available on request | |||
Other Secretarial Services | price available on request |
Questions? Why not phone us now on 1300 ABN ABN or send us an email.